| | |
|
Germán Alejandro Pezzella | | 90' |
|
Sergi Altimira Guido RodrÃguez | | 88' |
|
86' | | Hugo Gonzalez Pepelu |
|
|
3-0 Abdessamad Ezzalzouli Assists: William Silva de Carvalho | | 85' |
|
78' | | Mario Dominguez Fran Perez |
|
|
Borja Iglesias Quintas Ayoze Pérez Gutiérrez | | 72' |
|
Abdessamad Ezzalzouli Assane Diao | | 72' |
|
68' | | Hugo Guillamon Andre Almeida |
|
|
William Silva de Carvalho Francisco Román Alarcón Suárez | | 62' |
|
2-0 Marc Roca Junqué Assists: Francisco Román Alarcón Suárez | | 52' |
|
Halftime 1-0 |
|
Chadi Riad Marc Bartra Aregall | | 46' |
|
46' | | Hugo Duro Perales Roman Yaremchuk |
|
|
46' | | Diego Lopez Pablo Gozalbez |
|
|
43' | | Gabriel Armando de Abreu |
|
|
1-0 Assane Diao Assists: Marc Roca Junqué | | 41' |
|
40' | | Cenk Ozkacar |
|
|
Ayoze Pérez Gutiérrez | | 11' |
|
| | |