| | |
|
Francisco Garcia Ferland Mendy | | 83' |
|
Nicolas Paz Federico Santiago Valverde Dipetta | | 77' |
|
José Luis SanmartÃn Mato Rodrygo | | 77' |
|
77' | | André Filipe Luz Horta Armindo Tué Na Bangna |
|
|
77' | | Simon Bokote Banza Alvaro Djalo |
|
|
Luka Modrić Brahim Abdelkader Diaz | | 74' |
|
Daniel Carvajal Ramos Lucas Vázquez Iglesias | | 74' |
|
62' | | Almoatasembellah Ali Mohamed Rodrigo Zalazar |
|
|
62' | | Abel Ruiz Ortega Ricardo Jorge Luz Horta |
|
|
62' | | Josafat Mendes Victor Gomez Perea |
|
|
3-0 Rodrygo Assists: VinÃcius José Paixão de Oliveira Júnior | | 61' |
|
2-0 VinÃcius José Paixão de Oliveira Júnior Assists: Lucas Vázquez Iglesias | | 58' |
|
Halftime 1-0 |
|
1-0 Brahim Abdelkader Diaz Assists: Rodrygo | | 27' |
|
6' | | 0-0 Alvaro Djalo |
|
|
Lucas Vázquez Iglesias | | 4' |
|
| | |